To find a distance - find the start city on the left - and the end city at the top.
Where the 2 meet is the distance between the two cities. Maps
Am Can | Napa | Yountville | Oakville | Rutherford | St Helena | Calistoga | Angwin | Sonoma | |
Am Can | 0 | 6.5mi/10min | 15.5mi/21min | 19mi/21min | 21mi/27 min | 25mi/35min | 33mi/48min | 34mi/55min | 15mi/22min |
Napa | 6.5mi/10min | 0 | 9mi/15min | 12mi/19min | 14mi/22min | 18mi/29min | 27mi/42min | 28mi/48min | 14mn/24min |
Yountville | 15mi/21min | 9mi/15min | 0 | 4mi/7min | 6mi/10min | 10mi/18min | 19mi/30min | 18mi/37min | 22mi/31min |
Oakville | 19mi/21min | 12mi/19min | 4mi/7min | 0 | 2mi/4min | 6mi/11min | 15mi/24 min | 15mi/31min | 25mi/34min |
Rutherford | 21mi/27 min | 14mi/22min | 6mi/10min | 2mi/4min | 0 | 4mi/8min | 13mi/21min | 13mi/28min | 27mi/37min |
St Helena | 25mi/35min | 18mi/29min | 10mi/18min | 6mi/11min | 4mi/8min | 0 | 22mi/31min | 9mi/21min | 31mi/45min |
Calistoga | 33mi/48min | 27mi/42min | 19mi/30min | 15mi/24min | 13mi/21min | 10mi/18min | 0 | 14mi/27min | 40mi/57min |
Angwin | 34mi/55min | 28mi/48min | 18mi/37min | 15mi/31min | 13mi/28min | 9mi/21min | 14mi/27min | 0 | 40mi/64min |
Sonoma | 15mi/22min | 14mi/24min | 22mi/31min | 25mi/34min | 27mi/37min | 31mi/45min | 40mi/57min | 40mi/64min | 0 |
Vallejo | Fairfield | Vacaville | Davis | Santa Rosa | San Francisco | Sacramento | Reno | |
City of Napa | 14mi/22min | 19mi/28min | 34mi/26min | 46mi/51min | 41mi/56 min | 53mi/74min | 60mi/63min | 190mi/3hr |
Make B & B, Hotel, Motel and Resort Reservations in these cities or anywhere in the world Click Here
Copyright © 2008-2011
Design, Hosting and marketing provided by:
Internet Advertising by www.NapaYellowPages.com